Photo: Field of Rape with blasted Oak, north of Lindsey Street, April 2020 (Roger Emmens)
It's April, so where are the showers?
From 15th March all the way through to 27th April, the weather stayed largely settled, dry and warm - in that period we had less than 4mm of rain, and the ground (and gardens and fields!) were becoming very dry. Not the ideal weather for germinating seeds!
This was reflected in the temperatures - plenty of sunshine and often light winds resulted in an average daily maximum of 17.2°C and a warmest day topping out at 25.7°C, which were the second and third warmest April figures in Epping records (1979-2013). Overall it was the third warmest on record.
However, there were some cool nights as well. The short cold snap at the end of March saw the early hours of 1st April record the coldest temperature, -1.4°C, only the third frost of 2020 to date.
The weather pattern finally changed on 28th, with cool wet weather moving in, and the last three days of the month recorded 96% of the month's rain. The 28th was particularly unusual: not particularly as regards temperatures - a minimum of 6.0°C and a maximum of 9.5°C aren't exceptional for April - but because they happened the "wrong way round": the maximum was recorded just after midnight, and the minimum just before midday!
Here is the summary data for April.
| Measure | Unit | Average | Minimum | Maximum | Average Min | Average Max | Total |
|---|---|---|---|---|---|---|---|
| Absolute humidity | g/kg | 5.5 | 2.9 | 8.1 | |||
| Relative humidity | % | 66.1 | 27 | 97 | |||
| Temperature | °C | 11.4 | -1.4 | 25.7 | 6.0 | 17.2 | |
| Wind source | ° | 151.7 | 4 | 359 | |||
| Wind direction | ° | 222.2 | 0 | 359 | |||
| Wind strength | mph | 3.6 | 0 | 23 | |||
| Rain daily accumulation | mm | 1.2 | 0.0 | 18.2 | 36.6 | ||
| Solar irradiance | W/m² | 212.8 | 967.0 | ||||
| UV index | 1.1 | 5.4 | |||||
| Barometric pressure | hPa | 1018.7 | 993.2 | 1031.6 | |||
| Cloud base altitude | m | 851 | 50 | 2500 | |||
| Dew point | °C | 4.7 | -3.3 | 10.5 | |||
| Frost point | °C | 3.2 | -3.2 | 8.6 | |||
| Heat index | 34.8 | 23 | 78 | ||||
| Humidex | 10.8 | -4 | 25 | ||||
| Steadman index | 8.2 | -4 | 17 | ||||
| Summer Simmer index | 9.0 | -15 | 28 | ||||
| Wind chill | °C | 11.2 | -1.4 | 27.6 |
